<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Saving Energy in the Yucatan</title>
	<atom:link href="http://www.yucatanliving.com/daily-life/saving-energy-in-the-yucatan.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yucatanliving.com/daily-life/saving-energy-in-the-yucatan.htm</link>
	<description>Online magazine about living, working and traveling in Merida and the Yucatan Peninsula in Mexico.</description>
	<lastBuildDate>Wed, 10 Mar 2010 04:24:04 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Trudy</title>
		<link>http://www.yucatanliving.com/daily-life/saving-energy-in-the-yucatan.htm/comment-page-1#comment-102885</link>
		<dc:creator>Trudy</dc:creator>
		<pubDate>Wed, 21 Oct 2009 16:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.yucatanliving.com/daily-life/saving-energy-in-the-yucatan.htm#comment-102885</guid>
		<description>I&#039;m wondering if the number of hilos coming into your residence makes a difference.  We live in Macario Gomez and are categorized 1B.  We are renting and do not have hot water, a/c or even glass in the windows.  We are pretty much at the mercy of the weather.  
Within a year we plan to begin building our own home on land we have recently purchased.  We will be remaining in the same area.  I was hoping to build a house with enough air flow and a second floor so we can live without a/c and still live more comfortably than we are currently living.
If we should opt for a/c and need a second line/hilo for 220, will this negatively impact the bill and cause our electricity costs to skyrocket, even if we don&#039;t use the a/c?  Will the kwh we use be charged at a higher rate for the existence of 220?
Thanks for any help you can give.  Life is good!</description>
		<content:encoded><![CDATA[<p>I&#8217;m wondering if the number of hilos coming into your residence makes a difference.  We live in Macario Gomez and are categorized 1B.  We are renting and do not have hot water, a/c or even glass in the windows.  We are pretty much at the mercy of the weather.<br />
Within a year we plan to begin building our own home on land we have recently purchased.  We will be remaining in the same area.  I was hoping to build a house with enough air flow and a second floor so we can live without a/c and still live more comfortably than we are currently living.<br />
If we should opt for a/c and need a second line/hilo for 220, will this negatively impact the bill and cause our electricity costs to skyrocket, even if we don&#8217;t use the a/c?  Will the kwh we use be charged at a higher rate for the existence of 220?<br />
Thanks for any help you can give.  Life is good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenda Thornton</title>
		<link>http://www.yucatanliving.com/daily-life/saving-energy-in-the-yucatan.htm/comment-page-1#comment-102296</link>
		<dc:creator>Brenda Thornton</dc:creator>
		<pubDate>Thu, 08 Oct 2009 06:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.yucatanliving.com/daily-life/saving-energy-in-the-yucatan.htm#comment-102296</guid>
		<description>Steve may be one to something about the solar systems, or for some a wind turbine.  Panels run about $90 in the U. S. and it takes about ten for a 1Kw of power.  Add in the wiring and the battery pack and then the invertor and a change for it to revert to the public system, and one should still be able to save money based on what I have read in the article.  We looked into a solar unit in the Houston area, smog and all, and it would cost about 17.5 cents/ Kw compared to the 12.5 cents/ Kw we were paying for the public.  

If the Kw costs can be as high as I have seen quoted, then the solar should pay for itself quickly, and most battery situations can provide enough for virtually 48 hours if one had two really overcast or cloudy sky days.</description>
		<content:encoded><![CDATA[<p>Steve may be one to something about the solar systems, or for some a wind turbine.  Panels run about $90 in the U. S. and it takes about ten for a 1Kw of power.  Add in the wiring and the battery pack and then the invertor and a change for it to revert to the public system, and one should still be able to save money based on what I have read in the article.  We looked into a solar unit in the Houston area, smog and all, and it would cost about 17.5 cents/ Kw compared to the 12.5 cents/ Kw we were paying for the public.  </p>
<p>If the Kw costs can be as high as I have seen quoted, then the solar should pay for itself quickly, and most battery situations can provide enough for virtually 48 hours if one had two really overcast or cloudy sky days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paula from toronto</title>
		<link>http://www.yucatanliving.com/daily-life/saving-energy-in-the-yucatan.htm/comment-page-1#comment-102256</link>
		<dc:creator>paula from toronto</dc:creator>
		<pubDate>Wed, 07 Oct 2009 01:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.yucatanliving.com/daily-life/saving-energy-in-the-yucatan.htm#comment-102256</guid>
		<description>What  is the CFE rating  of Progreso?   1 or 1A or 1B

Thanks for the great article. P.</description>
		<content:encoded><![CDATA[<p>What  is the CFE rating  of Progreso?   1 or 1A or 1B</p>
<p>Thanks for the great article. P.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yucatan Living - Yucatan News: Little Bits Here and There</title>
		<link>http://www.yucatanliving.com/daily-life/saving-energy-in-the-yucatan.htm/comment-page-1#comment-102225</link>
		<dc:creator>Yucatan Living - Yucatan News: Little Bits Here and There</dc:creator>
		<pubDate>Tue, 06 Oct 2009 04:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.yucatanliving.com/daily-life/saving-energy-in-the-yucatan.htm#comment-102225</guid>
		<description>[...] Summer Electric Rates to End Oct. 10 For those who are unaware of this practice, the Federal Electric Commission has a system with a number of different stratifications. You could be toddling merrily along and, without using any more energy than you did the year before, all of a sudden find yourself with huge electric bills… or, wouldn’t this be nice? …with a bill that drops and you don’t know why. The CFE is currently warning residents that the summer rates end on Oct. 10 and to be mindful of how much electricity they are using, just in case their additional charges end up costing them way more than they expected. For a better understanding of these electric rates, see our article on Saving Energy in the Yucatan.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Summer Electric Rates to End Oct. 10 For those who are unaware of this practice, the Federal Electric Commission has a system with a number of different stratifications. You could be toddling merrily along and, without using any more energy than you did the year before, all of a sudden find yourself with huge electric bills… or, wouldn’t this be nice? …with a bill that drops and you don’t know why. The CFE is currently warning residents that the summer rates end on Oct. 10 and to be mindful of how much electricity they are using, just in case their additional charges end up costing them way more than they expected. For a better understanding of these electric rates, see our article on Saving Energy in the Yucatan.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.yucatanliving.com/daily-life/saving-energy-in-the-yucatan.htm/comment-page-1#comment-102125</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Fri, 02 Oct 2009 18:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.yucatanliving.com/daily-life/saving-energy-in-the-yucatan.htm#comment-102125</guid>
		<description>Hi 

I was wondering if you could give me some information on CFE billing in the Puerto Vallarta area.  We are very careful with our energy useage but this summer has been very hot and we have used our A/C more.  Our energy usage during the winter months is much lower than the summer.  How do they average this?

any infor would be much appreciated,
Michelle</description>
		<content:encoded><![CDATA[<p>Hi </p>
<p>I was wondering if you could give me some information on CFE billing in the Puerto Vallarta area.  We are very careful with our energy useage but this summer has been very hot and we have used our A/C more.  Our energy usage during the winter months is much lower than the summer.  How do they average this?</p>
<p>any infor would be much appreciated,<br />
Michelle</p>
]]></content:encoded>
	</item>
</channel>
</rss>
